Higher scores indicate greater estimated harm exposure for people under a leader’s authority, including spillovers to neighbors and externally targeted violence.
| Rank | Leader | Δ Rank |
|---|---|---|
| 1 | Salva Kiir Mayardit South Sudan | → |
| 2 | Abdalla Hamdok Sudan | → |
| 3 | Abdel Fattah al-Burhan Sudan | → |
| 4 | Emmerson Mnangagwa Zimbabwe | → |
| 5 | Ilunga Ilunkamba Sylvestre Democratic Republic of the Congo | ▲1 |
| 6 | Félix Tshisekedi Democratic Republic of the Congo | ▼1 |
| 7 | Mahmoud Abbas Palestine | → |
| 8 | Vladimir Putin Russia | ▲1 |
| 9 | Faustin-Archange Touadéra Central African Republic | ▲1 |
| 10 | Évariste Ndayishimiye Burundi | ▲1 |
| 11 | Kim Jong-un North Korea | ▲1 |
| 12 | Yoweri Museveni Uganda | ▲1 |
| 13 | Abiy Ahmed Ethiopia | ▲1 |
| 14 | Abdel Fattah el-Sisi Egypt | ▲1 |
| 15 | Xi Jinping People's Republic of China | ▲1 |
| 16 | Recep Tayyip Erdoğan Turkey | ▲1 |
| 17 | Mostafa Madbouly Egypt | ▲1 |
| 18 | Paul Biya Cameroon | ▲1 |
| 19 | Isaias Afwerki Eritrea | ▲1 |
| 20 | Mikhail Mishustin Russia | ▲1 |
| 21 | Isaac Herzog Israel | ▲1 |
| 22 | João Lourenço Angola | ▲1 |
| 23 | Kokhir Rasulzoda Tajikistan | ▲1 |
| 24 | Denis Sassou-Nguesso Republic of the Congo | ▲1 |
| 25 | Min Aung Hlaing Myanmar | ▲1 |
| 26 | Volodymyr Zelenskyy Ukraine | ▲1 |
| 27 | Daniel Ortega Nicaragua | ▲1 |
| 28 | Alexander Lukashenko Belarus | ▲1 |
| 29 | Ilham Aliyev Azerbaijan | ▲1 |
| 30 | Norodom Sihamoni Cambodia | ▲1 |
| 31 | Mohamed Hussein Roble Somalia | ▲1 |
| 32 | Rashad al-Alimi Yemen | ▲1 |
| 33 | Abdulla Aripov Uzbekistan | ▲2 |
| 34 | Shavkat Mirziyoyev Uzbekistan | → |
| 35 | Teodoro Obiang Equatorial Guinea | ▲1 |
| 36 | Benjamin Netanyahu Israel | ▲1 |
| 37 | Joseph Ngute Cameroon | ▲1 |
| 38 | Hibatullah Akhundzada Afghanistan | ▲1 |
| 39 | Mswati III Eswatini | ▲1 |
| 40 | Robinah Nabbanja Uganda | ▲1 |
| 41 | Félix Moloua Central African Republic | ▲1 |
| 42 | Gervais Ndirakobuca Burundi | ▲1 |
| 43 | Ali Asadov Azerbaijan | ▲1 |
| 44 | Serdar Berdimuhamedow Turkmenistan | ▲1 |
| 45 | Paul Kagame Rwanda | ▲1 |
| 46 | Bola Ahmed Tinubu Nigeria | ▲1 |
| 47 | Salman bin Abdulaziz Al Saud Saudi Arabia | ▲1 |
| 48 | Shehbaz Sharif Pakistan | ▲1 |
| 49 | Ismail Omar Guelleh Djibouti | ▲1 |
| 50 | Hassan Sheikh Mohamud Somalia | ▲1 |
| 51 | Assimi Goïta Mali | ▲1 |
| 52 | Mohammad Mustafa Palestine | ▲1 |
| 53 | Julius Maada Bio Sierra Leone | ▲1 |
| 54 | Abdoulkader Kamil Mohamed Djibouti | ▲1 |
| 55 | Anatole Collinet Makosso Republic of the Congo | ▲1 |
| 56 | Sonexay Siphandone Laos | ▲1 |
| 57 | Samia Suluhu Hassan Tanzania | ▲1 |
| 58 | Letsie III of Lesotho Lesotho | ▲1 |
| 59 | Phạm Minh Chính Vietnam | ▲1 |
| 60 | Mahamat Déby Chad | ▲1 |
| 61 | Abdelmadjid Tebboune Algeria | ▲1 |
| 62 | Miguel Díaz-Canel Cuba | ▲1 |
| 63 | Hakainde Hichilema Zambia | ▲1 |
| 64 | Alassane Ouattara Ivory Coast | ▲1 |
| 65 | Alix Didier Fils-Aimé Haiti | ▲1 |
| 66 | Mohammed VI of Morocco Morocco | ▲1 |
| 67 | Li Qiang People's Republic of China | ▲1 |
| 68 | Mohammad Hasan Akhund Afghanistan | ▲1 |
| 69 | Abd al-Hamid Dbeibeh Libya | ▲1 |
| 70 | Mohamed al-Menfi Libya | ▲1 |
| 71 | Manuel Marrero Cruz Cuba | ▲1 |
| 72 | Mamady Doumbouya Guinea | ▲1 |
| 73 | Kassym-Jomart Tokayev Kazakhstan | ▲1 |
| 74 | Narendra Modi India | ▲1 |
| 75 | Vajiralongkorn Thailand | ▲1 |
| 76 | Muhammad Shia' al-Sudani Iraq | ▲2 |
| 77 | Abdul Latif Rashid Iraq | → |
| 78 | Apollinaire Joachim Kyélem de Tambèla Burkina Faso | ▲2 |
| 79 | Ibrahim Traoré Burkina Faso | → |
| 80 | James Marape Papua New Guinea | ▲1 |
| 81 | Azali Assoumani Comoros | ▲1 |
| 82 | Hamad II of Bahrain Bahrain | ▲1 |
| 83 | Thongloun Sisoulith Laos | ▲1 |
| 84 | Abdourahamane Tchiani Niger | ▲2 |
| 85 | Ali Lamine Zeine Niger | → |
| 86 | Cyril Ramaphosa South Africa | ▲1 |
| 87 | Nana Akufo-Addo Ghana | ▲1 |
| 88 | Emomali Rahmon Tajikistan | ▲1 |
| 89 | Taye Atske Selassie Ethiopia | ▲1 |
| 90 | Masoud Pezeshkian Iran | ▲1 |
| 91 | Choguel Kokalla Maïga Mali | ▲1 |
| 92 | Patrice Talon Benin | ▲1 |
| 93 | William Ruto Kenya | ▲1 |
| 94 | Lazarus Chakwera Malawi | ▲1 |
| 95 | Peter Mutharika Malawi | ▲1 |
| 96 | Mohamed Ould Ghazouani Mauritania | ▲1 |
| 97 | Mohammad Shahabuddin Bangladesh | ▲1 |
| 98 | Sadyr Japarov Kyrgyzstan | ▲1 |
| 99 | Pak Thae-song North Korea | ▲1 |
| 100 | Javier Milei Argentina | ▲1 |
| 101 | Hun Manet Cambodia | ▲1 |
| 102 | Nayib Bukele El Salvador | ▲1 |
| 103 | Asif Ali Zardari Pakistan | ▲1 |
| 104 | Tamim bin Hamad Al Qatar | ▲1 |
| 105 | Älihan Smaiylov Kazakhstan | ▲1 |
| 106 | Salman bin Hamad, Crown Prince of Bahrain Bahrain | ▲1 |
| 107 | Aziz Akhannouch Morocco | ▲1 |
| 108 | Russell Dlamini Eswatini | ▲1 |
| 109 | Haitham bin Tarik Al Said Oman | ▲1 |
| 110 | David Sengeh Sierra Leone | ▲1 |
| 111 | Sam Matekane Lesotho | ▲1 |
| 112 | Adama Barrow The Gambia | ▲1 |
| 113 | Kais Saied Tunisia | ▲1 |
| 114 | Droupadi Murmu India | ▲1 |
| 115 | Daniel Noboa Ecuador | ▲1 |
| 116 | Muhammad Yunus Bangladesh | ▲1 |
| 117 | Tô Lâm Vietnam | ▲1 |
| 118 | Aleksandar Vučić Serbia | ▲1 |
| 119 | Bongbong Marcos Philippines | ▲1 |
| 120 | Salem Saleh bin Braik Yemen | ▲1 |
| 121 | Gustavo Petro Colombia | ▲1 |
| 122 | Umaro Sissoco Embaló Guinea-Bissau | ▲2 |
| 123 | Rui Duarte de Barros Guinea-Bissau | → |
| 124 | Manuel Osa Nsue Nsua Equatorial Guinea | ▲1 |
| 125 | Mohammed Bin Zayed Al Nahyan United Arab Emirates | ▲1 |
| 126 | Bah Oury Guinea | ▲1 |
| 127 | Robert Beugré Mambé Ivory Coast | ▲1 |
| 128 | Raymond Ndong Sima Gabon | ▲2 |
| 129 | Brice Clotaire Oligui Nguema Gabon | → |
| 130 | Bernardo Arévalo de León Guatemala | ▲1 |
| 131 | José Ramos-Horta Timor-Leste | ▲1 |
| 132 | Claudia Sheinbaum Mexico | ▲1 |
| 133 | Maria Benvinda Levy Mozambique | ▲1 |
| 134 | Daniel Chapo Mozambique | ▲1 |
| 135 | Pushpa Kamal Dahal Nepal | ▲1 |
| 136 | Abdullah II of Jordan Jordan | ▲1 |
| 137 | Yulia Svyrydenko Ukraine | ▲1 |
| 138 | Luis Abinader Dominican Republic | ▲1 |
| 139 | Irfaan Ali Guyana | ▲2 |
| 140 | Mark Phillips Guyana | → |
| 141 | Mohammed bin Rashid Al Maktoum United Arab Emirates | ▲1 |
| 142 | Viktor Orbán Hungary | ▲1 |
| 143 | Luiz Inácio Lula da Silva Brazil | ▲1 |
| 144 | Adylbek Kasymaliev Kyrgyzstan | ▲1 |
| 145 | Željka Cvijanović Bosnia and Herzegovina | ▲1 |
| 146 | Nikol Pashinyan Armenia | ▲1 |
| 147 | Xanana Gusmão Timor-Leste | ▲1 |
| 148 | Salome Zourabichvili Georgia | ▲1 |
| 149 | Michael Randrianirina Madagascar | ▲1 |
| 150 | Ruphin Zafisambo Madagascar | ▲1 |
Sources:
Scoring model (higher = worse):
exposure = log1p(pop) / max_log_pop
violence_score = 0.7 * norm(actor_conflict_deaths_per_100k)
+ 0.1 * norm(conflict_deaths_per_100k)
+ 0.2 * norm(homicide_rate)
repression_score = 1 - norm(voice_and_accountability)
corruption_score = 1 - norm(control_of_corruption)
inflation_penalty = clip((inflation_cpi - 5) / 100, 0, 1)
gdp_penalty = clip(-gdp_growth / 20, 0, 1)
econ_score = 0.6 * inflation_penalty + 0.4 * gdp_penalty
poverty_score = norm(poverty_rate)
harm_score = 0.35*violence_score + 0.25*repression_score
+ 0.20*econ_score + 0.10*corruption_score
+ 0.10*poverty_score
tenure_weight = 0.25 + 0.75 * (1 - exp(-ln(2) * tenure_years / 2.5))
score = harm_score * exposure * tenure_weight
Normalization is min–max per run; missing data yields lower penalties or median fills. Actor conflict uses recent years to avoid historic wars. Tenure ramp down-weights newly installed leaders while still assigning a minimum accountability floor.
20260305-161956
Top slice of the ranking colored by score intensity.
Share of women vs. men/other among harmful leaders.
Leaders with a known birth year grouped into age buckets.
Faith distribution among harmful leaders.
Highest-scored leader by country.