Higher scores indicate greater estimated harm exposure for people under a leader’s authority, including spillovers to neighbors and externally targeted violence.
| Rank | Leader | Δ Rank |
|---|---|---|
| 1 | Salva Kiir Mayardit South Sudan | → |
| 2 | Abdel Fattah al-Burhan Sudan | → |
| 3 | Abdalla Hamdok Sudan | → |
| 4 | Emmerson Mnangagwa Zimbabwe | ▲1 |
| 5 | Ilunga Ilunkamba Sylvestre Democratic Republic of the Congo | ▲3 |
| 6 | Félix Tshisekedi Democratic Republic of the Congo | ▲3 |
| 7 | Mahmoud Abbas Palestine | ▼1 |
| 8 | Ali Khamenei Iran | ▼1 |
| 9 | Vladimir Putin Russia | ▲1 |
| 10 | Faustin-Archange Touadéra Central African Republic | ▲1 |
| 11 | Évariste Ndayishimiye Burundi | ▲6 |
| 12 | Kim Jong-un North Korea | → |
| 13 | Yoweri Museveni Uganda | → |
| 14 | Abiy Ahmed Ethiopia | ▲2 |
| 15 | Abdel Fattah el-Sisi Egypt | → |
| 16 | Xi Jinping People's Republic of China | ▼2 |
| 17 | Recep Tayyip Erdoğan Turkey | ▲1 |
| 18 | Mostafa Madbouly Egypt | ▲3 |
| 19 | Paul Biya Cameroon | → |
| 20 | Isaias Afwerki Eritrea | → |
| 21 | Mikhail Mishustin Russia | ▲5 |
| 22 | Isaac Herzog Israel | ▲10 |
| 23 | João Lourenço Angola | ▲1 |
| 24 | Kokhir Rasulzoda Tajikistan | ▼1 |
| 25 | Denis Sassou-Nguesso Republic of the Congo | ▼3 |
| 26 | Min Aung Hlaing Myanmar | ▲7 |
| 27 | Volodymyr Zelenskyy Ukraine | ▲1 |
| 28 | Daniel Ortega Nicaragua | ▼3 |
| 29 | Alexander Lukashenko Belarus | ▼2 |
| 30 | Ilham Aliyev Azerbaijan | ▼1 |
| 31 | Norodom Sihamoni Cambodia | ▼1 |
| 32 | Mohamed Hussein Roble Somalia | ▲5 |
| 33 | Rashad al-Alimi Yemen | ▲10 |
| 34 | Shavkat Mirziyoyev Uzbekistan | ▲1 |
| 35 | Abdulla Aripov Uzbekistan | ▼1 |
| 36 | Teodoro Obiang Equatorial Guinea | ▼5 |
| 37 | Benjamin Netanyahu Israel | ▲7 |
| 38 | Joseph Ngute Cameroon | → |
| 39 | Hibatullah Akhundzada Afghanistan | ▲1 |
| 40 | Mswati III Eswatini | ▼4 |
| 41 | Robinah Nabbanja Uganda | ▲1 |
| 42 | Félix Moloua Central African Republic | ▲7 |
| 43 | Gervais Ndirakobuca Burundi | ▲15 |
| 44 | Ali Asadov Azerbaijan | ▼3 |
| 45 | Serdar Berdimuhamedow Turkmenistan | ▲9 |
| 46 | Paul Kagame Rwanda | ▼7 |
| 47 | Bola Ahmed Tinubu Nigeria | ▲26 |
| 48 | Salman bin Abdulaziz Al Saud Saudi Arabia | ▼2 |
| 49 | Shehbaz Sharif Pakistan | ▲13 |
| 50 | Ismail Omar Guelleh Djibouti | ▼5 |
| 51 | Hassan Sheikh Mohamud Somalia | ▲13 |
| 52 | Assimi Goïta Mali | ▲3 |
| 53 | Mohammad Mustafa Palestine | ▼6 |
| 54 | Julius Maada Bio Sierra Leone | ▼3 |
| 55 | Abdoulkader Kamil Mohamed Djibouti | ▼7 |
| 56 | Anatole Collinet Makosso Republic of the Congo | ▲4 |
| 57 | Sonexay Siphandone Laos | |
| 58 | Samia Suluhu Hassan Tanzania | ▲5 |
| 59 | Letsie III of Lesotho Lesotho | ▼7 |
| 60 | Phạm Minh Chính Vietnam | ▲6 |
| 61 | Mahamat Déby Chad | ▼8 |
| 62 | Abdelmadjid Tebboune Algeria | ▼1 |
| 63 | Miguel Díaz-Canel Cuba | ▼4 |
| 64 | Hakainde Hichilema Zambia | ▲8 |
| 65 | Alassane Ouattara Ivory Coast | ▼9 |
| 66 | Alix Didier Fils-Aimé Haiti | ▲36 |
| 67 | Mohammed VI of Morocco Morocco | ▼10 |
| 68 | Li Qiang People's Republic of China | ▲23 |
| 69 | Mohammad Hasan Akhund Afghanistan | ▲23 |
| 70 | Abd al-Hamid Dbeibeh Libya | ▲6 |
| 71 | Mohamed al-Menfi Libya | ▲6 |
| 72 | Manuel Marrero Cruz Cuba | ▼3 |
| 73 | Mamady Doumbouya Guinea | ▲5 |
| 74 | Kassym-Jomart Tokayev Kazakhstan | → |
| 75 | Narendra Modi India | ▼10 |
| 76 | Vajiralongkorn Thailand | ▼9 |
| 77 | Muhammad Shia' al-Sudani Iraq | ▲9 |
| 78 | Abdul Latif Rashid Iraq | ▲9 |
| 79 | Apollinaire Joachim Kyélem de Tambèla Burkina Faso | ▲9 |
| 80 | Ibrahim Traoré Burkina Faso | ▲9 |
| 81 | James Marape Papua New Guinea | ▼6 |
| 82 | Azali Assoumani Comoros | ▼11 |
| 83 | Hamad II of Bahrain Bahrain | ▼15 |
| 84 | Thongloun Sisoulith Laos | ▼14 |
| 85 | Ali Lamine Zeine Niger | ▲13 |
| 86 | Abdourahamane Tchiani Niger | ▲13 |
| 87 | Cyril Ramaphosa South Africa | ▼2 |
| 88 | Nana Akufo-Addo Ghana | ▼5 |
| 89 | Emomali Rahmon Tajikistan | ▼10 |
| 90 | Taye Atske Selassie Ethiopia | ▲23 |
| 91 | Masoud Pezeshkian Iran | ▲23 |
| 92 | Choguel Kokalla Maïga Mali | ▼12 |
| 93 | Patrice Talon Benin | ▼9 |
| 94 | William Ruto Kenya | ▲2 |
| 95 | Lazarus Chakwera Malawi | ▼13 |
| 96 | Peter Mutharika Malawi | ▼15 |
| 97 | Xiomara Castro Honduras | ▲3 |
| 98 | Mohamed Ould Ghazouani Mauritania | ▼8 |
| 99 | Mohammad Shahabuddin Bangladesh | ▲8 |
| 100 | Sadyr Japarov Kyrgyzstan | ▼5 |
| 101 | Pak Thae-song North Korea | ▲17 |
| 102 | Javier Milei Argentina | ▲7 |
| 103 | Hun Manet Cambodia | ▼10 |
| 104 | Nayib Bukele El Salvador | ▼7 |
| 105 | Asif Ali Zardari Pakistan | ▲17 |
| 106 | Tamim bin Hamad Al Qatar | ▼12 |
| 107 | Älihan Smaiylov Kazakhstan | ▼1 |
| 108 | Salman bin Hamad, Crown Prince of Bahrain Bahrain | ▼7 |
| 109 | Aziz Akhannouch Morocco | ▼5 |
| 110 | Russell Dlamini Eswatini | ▲5 |
| 111 | Haitham bin Tarik Al Said Oman | ▼8 |
| 112 | David Sengeh Sierra Leone | ▲5 |
| 113 | Sam Matekane Lesotho | ▼1 |
| 114 | Adama Barrow The Gambia | ▼9 |
| 115 | Kais Saied Tunisia | ▼7 |
| 116 | Droupadi Bhumihar India | → |
| 117 | Daniel Noboa Ecuador | ▲3 |
| 118 | Muhammad Yunus Bangladesh | ▲22 |
| 119 | Tô Lâm Vietnam | ▲22 |
| 120 | Aleksandar Vučić Serbia | ▼10 |
| 121 | Bongbong Marcos Philippines | ▼2 |
| 122 | Salem Saleh bin Braik Yemen | ▲54 |
| 123 | Gustavo Petro Colombia | ▼2 |
| 124 | Umaro Sissoco Embaló Guinea-Bissau | ▼13 |
| 125 | Rui Duarte de Barros Guinea-Bissau | ▲2 |
| 126 | Manuel Osa Nsue Nsua Equatorial Guinea | ▲17 |
| 127 | Mohammed Bin Zayed Al Nahyan United Arab Emirates | ▼2 |
| 128 | Bah Oury Guinea | ▲16 |
| 129 | Robert Beugré Mambé Ivory Coast | ▲5 |
| 130 | Brice Clotaire Oligui Nguema Gabon | ▲8 |
| 131 | Raymond Ndong Sima Gabon | ▲6 |
| 132 | Bernardo Arévalo de León Guatemala | ▲17 |
| 133 | José Ramos-Horta Timor-Leste | ▼2 |
| 134 | Claudia Sheinbaum Mexico | ▲18 |
| 135 | Maria Benvinda Levy Mozambique | ▲53 |
| 136 | Daniel Chapo Mozambique | ▲51 |
| 137 | Pushpa Kamal Dahal Nepal | ▼2 |
| 138 | Abdullah II of Jordan Jordan | ▼15 |
| 139 | Yulia Svyrydenko Ukraine | ▲51 |
| 140 | Luis Abinader Dominican Republic | ▼12 |
| 141 | Mark Phillips Guyana | ▼11 |
| 142 | Irfaan Ali Guyana | ▼13 |
| 143 | Mohammed bin Rashid Al Maktoum United Arab Emirates | ▼19 |
| 144 | Viktor Orbán Hungary | ▼18 |
| 145 | Luiz Inácio Lula da Silva Brazil | → |
| 146 | Adylbek Kasymaliev Kyrgyzstan | ▲13 |
| 147 | Željka Cvijanović Bosnia and Herzegovina | ▼5 |
| 148 | Nikol Pashinyan Armenia | ▼16 |
| 149 | Xanana Gusmão Timor-Leste | ▲1 |
| 150 | Salome Zourabichvili Georgia | ▼14 |
Sources:
Scoring model (higher = worse):
exposure = log1p(pop) / max_log_pop
violence_score = 0.7 * norm(actor_conflict_deaths_per_100k)
+ 0.1 * norm(conflict_deaths_per_100k)
+ 0.2 * norm(homicide_rate)
repression_score = 1 - norm(voice_and_accountability)
corruption_score = 1 - norm(control_of_corruption)
inflation_penalty = clip((inflation_cpi - 5) / 100, 0, 1)
gdp_penalty = clip(-gdp_growth / 20, 0, 1)
econ_score = 0.6 * inflation_penalty + 0.4 * gdp_penalty
poverty_score = norm(poverty_rate)
harm_score = 0.35*violence_score + 0.25*repression_score
+ 0.20*econ_score + 0.10*corruption_score
+ 0.10*poverty_score
tenure_weight = 0.25 + 0.75 * (1 - exp(-ln(2) * tenure_years / 2.5))
score = harm_score * exposure * tenure_weight
Normalization is min–max per run; missing data yields lower penalties or median fills. Actor conflict uses recent years to avoid historic wars. Tenure ramp down-weights newly installed leaders while still assigning a minimum accountability floor.
20260123-193911
Top slice of the ranking colored by score intensity.
Share of women vs. men/other among harmful leaders.
Leaders with a known birth year grouped into age buckets.
Faith distribution among harmful leaders.
Highest-scored leader by country.